RYA Sailing For All Program
Here at Sail Birmingham we firmly believe that sailing should be available and accessible to all regardless of additional needs. We work in partnership with the Royal Yachting Association and their Sailability team to provide opportunities and equipment to facilitate sailing sessions for those with additional needs.
We have a small fleet of specially designed boats that have several differences to a standard sailing dinghy – it doesn’t make it any less fun (in fact it means participants can concentrate on having more fun).
See demonstration video below:
Our Sailability programme makes sailing accessible for everyone thanks to our specially designed boats with forward‑facing seats, simple joystick steering and built in stability.
Access is made easy thanks to our wheelchair friendly pontoon, ramp, and hoist system, all supported by fully accessible changing rooms, showers, and lift access to the clubhouse.
Every sailor is different, so sessions are tailored to you! Whether you want a fun taster or a structured skills course with our trained staff, we work with you to create the perfect session for you.
Thursday Morning Sailability
Sailability (Out of the Blue)
| Thu, Apr 9th (10:00 – 12:00) | 12 spaces left | £5 | |
| Thu, Apr 16th (10:00 – 12:00) | 12 spaces left | £5 | |
| Thu, Apr 23rd (10:00 – 12:00) | 12 spaces left | £5 | |
| Thu, Apr 30th (10:00 – 12:00) | 12 spaces left | £5 | |
| Thu, May 7th (10:00 – 12:00) | 12 spaces left | £5 | |
| Thu, May 14th (10:00 – 12:00) | 12 spaces left | £5 | |
| Thu, May 21st (10:00 – 12:00) | 12 spaces left | £5 | |
| Thu, May 28th (10:00 – 12:00) | 12 spaces left | £5 | |
| Thu, Jun 4th (10:00 – 12:00) | 12 spaces left | £5 | |
| Thu, Jun 11th (10:00 – 12:00) | 12 spaces left | £5 | |
| Thu, Jun 18th (10:00 – 12:00) | 12 spaces left | £5 |
Thursday Afternoon Sailability
Sailability (Parkinsons)
| Thu, Mar 19th (13:00 – 16:00) | 12 spaces left | £5 | |
| Thu, Mar 26th (13:00 – 16:00) | 12 spaces left | £5 | |
| Wed, Apr 1st (13:00 – 16:00) | 12 spaces left | £5 | |
| Wed, Apr 8th (13:00 – 16:00) | 12 spaces left | £5 | |
| Wed, Apr 15th (13:00 – 16:00) | 12 spaces left | £5 | |
| Wed, Apr 22nd (13:00 – 16:00) | 12 spaces left | £5 | |
| Wed, Apr 29th (13:00 – 16:00) | 12 spaces left | £5 | |
| Wed, May 6th (13:00 – 16:00) | 12 spaces left | £5 | |
| Wed, May 13th (13:00 – 16:00) | 12 spaces left | £5 |
SEND Sailability Sessions
SEND
| Sat, Apr 4th (09:00 – 13:00) | 12 spaces left | ||
| Sat, Apr 18th (09:00 – 13:00) | 12 spaces left | ||
| Sat, May 2nd (09:00 – 13:00) | 12 spaces left | ||
| Sat, May 16th (09:00 – 13:00) | 12 spaces left | ||
| Sat, Jun 6th (09:00 – 13:00) | 12 spaces left | ||
| Sat, Jul 4th (09:00 – 13:00) | 12 spaces left | ||
| Sat, Jul 18th (09:00 – 13:00) | 12 spaces left | ||
| Sat, Aug 1st (09:00 – 13:00) | 12 spaces left | ||
| Sat, Aug 15th (09:00 – 13:00) | 12 spaces left | ||
| Sat, Sep 5th (09:00 – 13:00) | 12 spaces left | ||
| Sat, Sep 19th (09:00 – 13:00) | 12 spaces left | ||
Sailability Volunteering
Volunteers are the backbone of our Sailability sessions and we welcome new people at anytime throughout the year. You don’t need to have any prior knowledge of sailing or watersports but a love of the outdoors is important. There are lots of different roles and training will be provided as necessary. We run Adult Sailability sessions on Thursdays (morning and afternoon) and Junior Sailability sessions for SEND young people aged 12 and above on Saturday mornings (first and third Saturdays).